19 November 2024
The Christmas season in and around Bütgenbach offers numerous Christmas markets and events to get you in the mood for the festive season.
In the immediate vicinity, there is the Christmas market in Berg (07.12.2024), which attracts visitors with regional specialities and handicrafts. Not far away, in Ovifat, Château Reinhardstein (01/12/2024-05/01/2025) immerses visitors in a magical Christmas atmosphere.
Malmedy also shines with ‘Les Féeries de l’hiver’ (29 November – 25 December 2024) and the Christmas parade (22 December 2024). In Ondenval, it’s worth taking a stroll through the illuminated Christmas village: Ondenval en lumières ( 01/12/2024 – 08/01/2025).
Nicht zu verpassen sind Märkte und Events etwas weiter entfernt:
Ort | Weihnachtmarkt/ -Event | Datum | Webseite |
Valkenburg | Kerstmarkt in der Gemeentegrot | 15.11.2022–05.01.2024 | Kerststad Valkenburg |
Köln | Weihnachtsmarkt am Kölner Dom | 18.11.–23.12.2024 | Kölner Weihnachtsmarkt |
Aachen | Aachener Weihnachtsmarkt | 22.11.–23.12.2024 | Aachen Markt |
Malmedy | Les Féeries de l’hiver | 29.11.–25.12.2024 | Malmedy Tourisme |
Monschau | Monschau Weihnachtsmarkt | 29.11.–22.12.2024 | Monschau Markt |
Liège | La Féérie de Noël | 29.11.–30.12.2024 | Village de Noël |
Ovifat | Noël au Château de Reinhardstein | 01.12.2024–05.01.2025 | Reinhardstein |
Ondenval | Ondenval en lumières | 01.12.2024–08.01.2025 | |
Stavelot | Les Féeries de Noël à l’Abbaye | 01.–08.12.2024 | Visit Wallonia |
Berg (Bütgenbach) | Weihnachtsmarkt | 07.12.2024 | Facebook Event |
Sankt Vith | Weihnachtszauber | 12.12.2024 | Sankt Vith Tourismus |
Südeifel | Lichterfahrt der Traktoren | 21.12.2024 | |
Malmedy | Weihnachtsparade | 22.12.2024 | Malmedy Parade |
Eupen | Geführte Krippenwanderun | 27.12.2024 | Eupen Lives |
Click through and discover all the Christmas markets and events in the Bütgenbach region on one map.