Distance | 16 km |
Altimeters | 281 m |
Start | Bütgenbach - Parking Marktplatz |
Marking | hiking nodes |
Landscape | Forest - Meadow |
Knotenpunkte
44 - 43 - 47 - 70 - 9 - 71 - 70 - 47 - 51 - 48 - 53 - 50 - 49 - 45 - 43 - 44
Distance | 16 km |
Altimeters | 281 m |
Start | Bütgenbach - Parking Marktplatz |
Marking | hiking nodes |
Landscape | Forest - Meadow |
44 - 43 - 47 - 70 - 9 - 71 - 70 - 47 - 51 - 48 - 53 - 50 - 49 - 45 - 43 - 44